We proudly present … the complete beer list of our Beer Weekend 2016. Last minute adjustments are still possible.
(Last update: 27/08/2016)
Beer |
Brewery |
Alc Vol% |
Style |
Beer in the spotlights (from the Kempen) |
|||
Achel Blond Extra | Trappistenbrouwerij De Achelse Kluis | 9,50 | Blonde, tripel |
Baskwadder Blond | Leysen | 7,00 | Blonde |
Baskwadder Dubbel | Leysen | 6,80 | Brown |
Fortun | ‘t Hofbrouwerijke | 7,50 | Blonde |
Full Of Hops White IPA | Het Nest | 5,00 | White IPA |
Kempisch Vuur Kriek Bruut | Pirlot | 6,50 | Fruit |
L’Enfant Terrible | De Dochter van de Korenaar | 7,00 | Blonde |
L’Ensemble | De Dochter van de Korenaar | 13,00 | Brown, barley wine |
Oesterstout | De Scheldebrouwerij | 8,50 | Stout |
The Butterfly | Het Nest / D’Oude Maalderij | 6,50 | Amber, Speciale Belge |
Total Loss | B.O.M. Brewery | 7,70 | Black IPA |
Spontaneous fermentation |
|||
Boon Black Label | Boon | 7,00 | Old Gueuze |
Boon Black Label, ‘Second Edition’ | Boon | 6,40 | Old Gueuze |
Boon Oude Geuze | Boon | 7,00 | Old Gueuze |
Boon Oude Geuze Mariage Parfait | Boon | 8,00 | Old Gueuze |
Boon Oude Kriek | Boon | 6,50 | Old Kriek |
Boon Oude Kriek Mariage Parfait | Boon | 8,00 | Old Kriek |
Boon Vat 77 Mono Blend | Boon | 8,50 | Old Gueuze |
Boon Vat 79 Mono Blend | Boon | 9,00 | Old Gueuze |
Cantillon Gueuze 100% Lambic | Cantillon | 5,00 | Old Gueuze |
Cantillon Kriek 100% Lambic | Cantillon | 5,50 | Old Kriek |
Chapeau Cuvée Oude Geuze | De Troch | 5,50 | Old Gueuze |
Chapeau Kriek | De Troch | 3,50 | Kriek |
Cuvée Armand & Gaston | 3 Fonteinen | 6,00 | Old Gueuze |
Cuvée Lambikstoemper | Boon / De Lambikstoempers vzw | 7,00 | Old Gueuze |
Cuvée René Oude Geuze | Lindemans | 5,50 | Old Gueuze |
Cuvée René Oude Kriek | Lindemans | 6,00 | Old Kriek |
Cuvée René Special Blend 2010 | Lindemans | 5,50 | Old Gueuze |
De Cam Framboise-Lambiek | Stekerij De Cam | 6,00 | Fruit lambic, met raspberries |
De Cam Kriek-Lambiek | Stekerij De Cam | 6,00 | Fruit lambic, met sour cherries |
De Cam Oude Geuze | Stekerij De Cam | 6,00 | Old Gueuze |
De Troch Oude Kriek 2014 | De Troch | 5,50 | Old Kriek |
3 Fonteinen Oude Geuze | 3 Fonteinen | 7,00 | Old Gueuze |
3 Fonteinen Oude Kriek | 3 Fonteinen | 6,00 | Old Kriek |
Geuzoose 2014 | Lindemans / De Lambikstoempers vzw | 4,00-5,00 | Fruit lambic, with raspberries |
Geuzoose 2015 | Lindemans / De Lambikstoempers vzw | 4,00-5,00 | Fruit lambic, with raspberries |
Girardin Gueuze | Girardin | 5,00 | Old Gueuze |
Girardin Kriek | Girardin | 5,00 | Old Kriek |
Hanssens Oude Geuze | Stekerij Hanssens | 6,00 | Old Gueuze |
Hanssens Oude Kriek | Stekerij Hanssens | 6,00 | Old Kriek |
Hanssens Oude Schaerbeekse Kriek | Stekerij Hanssens | 6,00 | Old Kriek |
HORAL Megablend 2013 | 3 Fonteinen / Boon / De Cam / De Troch/ Hanssens / Lindemans / Oud Beersel / Timmermans / Tilquin | 7,00 | Old Gueuze |
HORAL Megablend 2015 | 3 Fonteinen / Boon / De Cam / De Troch / Hanssens / Lindemans / Oud Beersel / Timmermans / Tilquin | 7,00 | Old Gueuze |
Lambikstoempers lambikblend 2016 | 3 Fonteinen / Girardin / Oud Beersel / Timmermans / De Lambikstoempers vzw | 4,00-5,00 | Lambic |
Lambooske 2016 | Lindemans / De Lambikstoempers vzw | 4,00-5,00 | Fruit lambic, with raspberries |
Lindemans Apple | Lindemans | 3,50 | Fruit lambic, with apple |
Lindemans Blossom Gueuze | Lindemans | 6,00 | Lambic, with elderflower |
Lindemans lambic | Lindemans | 4,50 | Lambic |
Mort Subite Oude Geuze | Mort Subite | 7,00 | Old Gueuze |
Mort Subite Oude Kriek | Mort Subite | 6,50 | Old Kriek |
Oud Beersel Framboise | Stekerij Oud Beersel | 5,00 | Framboise |
Oud Beersel Green Walnut 2016 | Stekerij Oud Beersel | 6,00 | Lambic, met green walnut |
Oud Beersel Oude Geuze | Stekerij Oud Beersel | 6,00 | Old Gueuze |
Oud Beersel Oude Kriek | Stekerij Oud Beersel | 6,50 | Old Kriek |
Oud Beersel Schaarbeekse Oude Kriek | Stekerij Oud Beersel | 7,80 | Old Kriek |
Rosé de Gambrinus | Cantillon | 5,50 | Framboise |
Tilquin Oude Geuze | Gueuzerie Tilquin | 6,40 | Old Gueuze |
Tilquin (Oude Gueuze)² | Gueuzerie Tilquin | 7,60 | Old Gueuze, double bottle fermentation |
Tilquin Oude Quetsche | Gueuzerie Tilquin | 6,40 | Old Gueuze, with plums |
Timmermans Kriekenlambiek | Timmermans | 5,00 | Lambic, with sour cherries |
Timmermans Lambicus Blanche | Timmermans | 4,50 | Lambic |
Timmermans Oude Geuze | Timmermans | 5,50 | Old Gueuze |
Timmermans Oude Lambiek | Timmermans | 5,00 | Lambic |
Timmermans Oude Kriek | Timmermans | 5,50 | Old Kriek |
Other beers |
|||
1765 | Caracole | 6,50 | Blonde |
All Inclusive IPA 2015 | De Plukker | 8,00 | IPA |
Archiduc | Jandrain-Jandrenouille | 7,00 | Amber-blonde |
Barbãr 140 Cuvée Speciale | Lefebvre | 8,00 | Blonde |
Bersalis Sourblend | Oud Beersel / Huyghe | 6,00 | Blonde, ‘sour ale’ |
Blanche de Thines | Belgo Sapiens Brewers | 4,80 | White |
Brabant Milk Stout – Aristophanes | du Brabant | 7,00 | Stout |
Bruxellensis | de la Senne | 6,50 | Blonde |
Bryggja Amuse | Bryggja Brewery | 6,50 | Blonde |
Bryggja Bruin | Bryggja Brewery | 8,00 | Brown |
Bux Amber | Gulden Spoor / Biermaekers | 6,50 | Amber |
Cazeau Hop Harvest 2016 | de Cazeau | 5,00 | Blonde |
Cojico Session IPA | Totem / Bryggja Brewery | 2,90 | Session IPA |
Cuvee 38 | Grain d’Orge | 7,50 | Blonde |
Cuvée 800 | Val-Dieu | 5,50 | Blonde |
Dark Oster | d’Oster | 8,00 | Brown |
Elfique Ambrée | Elfique | 7,00 | Amber |
Fameuse | Caracole | 6,50 | Blonde |
Flower Sour | ‘t Hofbrouwerijke | 7,00 | Blonde, with lavender, dandelion, heather and camomile |
Free Moon | Witches Brewery | 4,80 | Blonde |
Fump Scotch | Den Toetëlèr | 8,00 | Brown, scotch |
GenGoulf | Gengoulf | 6,10 | Amber-blonde |
GenGoulf aux Cèpes | Gengoulf | 7,50 | Amber |
Georges IV | SA Deca Services | 8,00 | Blonde |
Gronckel | De Leite / Vrijstaat Vanmol Brewing | 6,50 | Blonde |
Hip Hop Saison | De Keukenbrouwers | 6,00 | Blonde, saison |
Hoppybrett 8° | de Brunehaut | 8,00 | Blonde, ‘wild ale’ |
La 44 Brune | de la Gleize | 6,00 | Brown |
Limited Edition N° 1 (2016) | St-Feuillien | 6,20 | Blonde, saison |
Malheur 8 | De Landtsheer | 8,00 | Blonde |
Malteni Ambrée | de Brunehaut | 6,50 | Amber, BIO |
Mam’Zelle Bibiche | des Eaux Vives | 7,00 | Blonde |
Morning, Sunshine | Brussels Beer Project | 5,70 | Fruit, with sweet muesli and raspberries |
Nobel | ‘t Kroontje | 6,00 | Amber, Speciale Belge |
Nonniversaire HopSaSam | Hof Ten Dormaal | 12,00 | Brown, barley wine |
Paradijs Saison | ‘t Aerts Paradijs | 7,90 | Blonde, saison |
Philomène Florale | du Clocher | 5,50 | Blonde |
Plektrum | Sint Canarus | 6,00 | Blonde |
Polderke | De Proefbrouwerij | 6,00 | Amber, BIO |
P’tit Granit | Belgo Sapiens Brewers | 4,90 | Brown, porter |
Reninge Bitter Blond à Lambiek | Vandewalle | 8,00 | Blonde, with lambic Oud Beersel |
Rocky Farm | Hof Ten Dormaal | 7,00 | Brown, with marshmallows, roasted cocoa beans and chocolate extract |
Saint Clausienne | Grain d’Orge | 5,00 | Blonde |
Saisonneke Extra | Belgoo | 4,40 | Blonde, with mandarina bavaria hops |
Santé-20! | Fantôme | 7,00 | Blonde |
Satan Black | De Block | 8,00 | Brown/black |
Servais | De Proefbrouwerij | 5,50 | Blonde |
Stout Rullquin | Brasserie Artisanale de Rulles / Gueuzerie Tilquin | 7,00 | Brown (La Rulles Brune + Tilquin lambic) |
Texcuus | Witches Brewery | 6,50 | Amber |
Thouroutenaere | Strubbe | 7,50 | Blonde |
Toetëlèr Speculaas | Den Toetëlèr | 8,50 | Amber |
T.P.A. (Tom’s Pale Ale) | de Bellevaux | 4,80 | Blonde |
Trezart | Wolf | 7,20 | Blonde |
Tri3pel Hop | D’Oude Caert / Craeywinkelhof | 8,00 | Blonde, tripel |
Tripel V | Anders! | 8,30 | Blonde, tripel |
Votan Buckwheat Ale | Totem / Bryggja Brewery | 5,80 | Blonde, saison |
Ysengrin | ‘t Kroontje | 9,50 | Blonde, tripel |